Jaggakhedi, Mandsaur, Madhya Pradesh
Leading Manufacturers, Wholesaler, Trader of 3 HP Rice Double Destoner Machine, 420 V Magnetic Destoner Machine, Automatic Magnetic Destoner Machine, Mild Steel Double Destoner Machine and Three Phase Magnetic Destoner Machine from Mandsaur.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Production Capacity | 3-4 tph |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | Mild Steel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Capacity | 1000kg pr hr to 5000kg 3hp-5hp power motor |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Weight | 200-400kg |
Material of Construction(Contact) | Mild Steel |
Voltage | 420 V |
Automation Grade | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SLOTAN Solution |
Driven Type | Electric |
Color | Blue |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 1-3kw |
Application | Seeds Cleaning |
Voltage | 220V, 440V |
Production Capacity | 1000-800kg Tph |
Type | Destoner Machine |
Weight | 150-200kg |
Warranty | 1year, 2years |
After-Sales Service Provided | All India |
Country of Origin | India |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | Mild Steel |
Power Consumption | 2 Kwh |
Feed Hopper Capacity | 50-60kg |
Port | oder work ready sem day dispatch |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 5-7day |
Packaging Details | Machine packing testing reping pvc cover loding transport |
Preferred Buyer From
Location | Anywhere in India |
In Magnetic Destoner separator, a short conveyor belt envelopes the magnetic roll and a tensioning ideal roll. A suitable feeder discharges materials on the belt. The ferromagnetic and paramagnetic particles adhere to the belt while the nonmagnetic particles flow freely off at the end of the conveyor.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Capacity | 600-800kg Pr/ Hr |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | Mild Steel |
Voltage | 440 V |
Power Consumption | 3 Kwh |
Weight | 1100kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Driven Type | Electric, Mechanical |
Color | Blue, Light White |
Condition | New |
Automatic Grade | Automatic, Fully Automatic, Manual, Semi Automatic |
Power | 1-3kw |
Application | Milling Industry, seeds cleaning machine |
Certification | ISO 9001:2008 |
Voltage | 220V, 440V |
Production Capacity | 2-2.5tph |
Type | Destoner Machine, magnet Designer Machine |
Weight | 200-300kg, 500-600kg |
Warranty | 1year, 2years, 5years |
After-Sales Service Provided | yes |
Country of Origin | India |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | Mild Steel |
Power Consumption | 3 Kwh |
Vibrow motor | 0.5-1hp |
bellt conveyor motor | 1HP gearbox motor |
Product Code | 12LH100 |
Port | 5-7day |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 10days |
Packaging Details | full testing machine all parts reping pvc cover loding transport special requirements machinery |
Preferred Buyer From
Location | Anywhere in India |
In Magnetic Destoner separator, a short conveyor belt envelopes the magnetic roll and a tensioning ideal roll. A suitable feeder discharges materials on the belt. The ferromagnetic and paramagnetic particles adhere to the belt while the nonmagnetic particles flow freely off at the end of the conveyor.
Hi! Simply click below and type your query.
Our experts will reply you very soon.